Close

SSR 2023 – Claims and Objections Status

SSR 2023 – Claims and Objections Status

S.no Date Form-9 (View/Download)  Form-10 (View/Download)  Form-11 (View/Download) 
1 29-10-2023 View/Download (830 KB)    
2 30-10-2023      
3 31-10-2023 View/Download (744 KB)    
4 01-11-2023 View/Download (1 MB)    
5 02-11-2023      
6 03-11-2023 View/Download (2 MB) View/Download (1 MB)  
7 04-11-2023 View/Download (408 KB)    
8 05-11-2023 View/Download (1 MB)    
9 06-11-2023 View/Download (2 MB)    
10 07-11-2023 View/Download (2 MB)    
11 08-11-2023 View/Download (1 MB)    
12 09-11-2023 View/Download (2 MB)    
13 10-11-2023 View/Download (2 MB)    
14 11-11-2023 View/Download (2 MB)    
15 12-11-2023      
16 13-11-2023      
17 14-11-2023      
18 15-11-2023      
19 16-11-2023      
20 17-11-2023      
21 18-11-2023 View/Download (7 MB) View/Download (1 MB) View/Download (2 MB)
22 19-11-2023 View/Download (8 MB) View/Download (1 MB) View/Download (2 MB)
23 20-11-2023 View/Download (5 MB) View/Download (2 MB)  
24 21-11-2023 View/Download (5 MB) View/Download (1 MB) View/Download (1 MB)
25 22-11-2023 View/Download (4 MB) View/Download (764 KB) View/Download (1,008 KB)
26 23-11-2023 View/Download (4 MB) View/Download (1 MB) View/Download (1 MB)
27 24-11-2023 View/Download (3 MB) View/Download (514 KB) View/Download (843 KB)
28 25-11-2023      
29 26-11-2023      
30 27-11-2023      
31 28-11-2023      
32 29-11-2023      
33 30-11-2023      
34 31-11-2023 View/Download (744 KB)