- Abstract Statement of Election Expenses of Tashi Gyalson View/Download (PDF, 682 KB)
- Abstract Statement of Election Expenses of Tsering Namgyal View/Download (PDF, 2 MB)
- Abstract Statement of Election Expenses of Mohmad Haneefa View/Download (PDF, 5 MB)
General Election 2024
| S.No | Name of Officer | Designation | Phone No. | |
| 1. | Sh. Santosh Sukhadeve, IAS | Returning Officer/District Election Officer | 01982-252010 | dcleh-jk[at]nic[dot]in |
| 2. | Sh. Abdul Gaffar Zargar, KAS | Deputy District Election Officer | ||
| 3. | Sh. Ghulam Mohd, KAS | Assistant Returning Officer | 01982-252049 |
| S.No. | Nominations | View/Download |
| 1. | FORM-7A (Urdu) | View/Download (PDF, 292 KB) |
| 2. | FORM-7A (English) | View/Download (PDF, 172 KB) |
| S.No. | Candidate Name | View Affidavit |
| 1. | KACHO MOHAMMED FEROZ | Click Here |
| 2. | MOHMAD HANEEFA | Click Here |
| 3. | SAJJAD HUSSAIN | Click Here |
| 4. | GHULAM NABI | Click Here |
| 5. | SMANLA DORJE NURBOO | Click Here |
| 6. | TSERING NAMGYAL | Click Here |
| 7. | STANZIN LAKPA | Click Here |
| 8. | TASHI GYALSON | Click Here |
- Download Electoral Roll – Click Here
- Search your name in Electoral Roll – Click Here
List of BLO-Leh District- Click Here (454 KB)
| S.No | Details | Date | View/Download |
|---|---|---|---|
| 1. | Notification: Conduct of Lok Sabha Election, 2024-voting facility to the Absentee Voters through Postal Ballot-reg. | 05/05/2024 | View/Download (PDF, 823 KB) |
| 2. | Election Commission Notification under Section 30 and 56 of the Representation of the People Act, 1951 for Phase 5 of General Election to the House of the People, 2024. | 26/04/2024 | View/Download (PDF, 633 KB) |
| 3. | General Elections to Lok Sabha, 2024 issue of notifications under sub section (2) of section 14 of the Representation of the People Act, 1951. | 26/04/2024 | View/Download (PDF, 876 KB) |
| 4. | Notice regarding fixation of rates of items for Lok Sabha Election, 2024. | 25/04/2024 | View/Download (PDF, 1 MB) |
| 5. | FORM 12D-For absentee Voters | 12/04/2024 | View/Download (PDF, 73 KB) |
| 6. | Conduct of General Elections-2024- Prohibitory Orders for carrying licensed arms in District Leh. | 11/04/2024 | View/Download (PDF, 379 KB) |
| 7. | Conduct of General Elections-2024- Prohibitory Orders for carrying licensed arms in District Leh. | 11/04/2024 | View/Download (PDF, 379 KB) |
ELECTION RELATED MAJOR LINKS

The Election Commission of India ensures fair and transparent elections, safeguarding the democratic process with impartiality.
[/vc_hoverbox]

The Chief Electoral Officer Ladakh ensures efficient electoral management, fostering democratic practices in the region.

National Grievance Services enable citizens to raise and resolve issues, enhancing accountability and citizen engagement in governance.

The Election Commission of India is working towards easing the voter identification and registration process for people with disabilities (PwDs) by offering them customized services. Under a new program, PwDs need to share their essential details with Election Commission via a specially designed app that they can easily download on their Android and iOS phones.


